Description
USM 100 | USM 150 | |
---|---|---|
Internal skiving | 3/4″ – 2 1/2″ | 2″ – 5″ |
External skiving | 1/4″ – 2″ | 2″ – 5″ |
Noise level | 60 dBA | 60 dBA |
Drive | 1,2 / 1,8 kW 3 VAC) | 4,4 kW (3 VAC), 7 bar (100 psi) |
L x W x H (mm) | 780 x 620 x 550 | 2545 x 810 x 1500 |
Weight | 70 kg | 700 kg |
Tool revolution | 392 rpm / 592 rpm | 94 rpm |
Type of application | Production | Production |
Bench | ✓ | – |
SSG – Skive slitting tool | Standard | – |
TU Table | ✓ | – |
Optional Extras
Accessories
Ancillary