Description
| EM 3 DC | |
|---|---|
| Production SAE R13 and SAE R15 | – |
| Workshop SAE R13 and SAE R15 | 1 1/4″ |
| SAE R12 | 1 1/4″ |
| Industrial | 2″ |
| Max outside diameter | Ø 60mm |
| Noise level | 93 dBA |
| Brake motor | – |
| Suction connection | Ø 40 mm |
| Drive | 12 V / 24 V 2,0 V / 3,2 kW |
| Cutting blade | TW 250 x 2 x 40Z |
| Brushing DN 5-6-8-10-12-16-19-25-31-38-51 | – |
| L x W x H (mm) | 470 x 567 x 365 |
| Weight | 29 kg |
| UVA Adaptor | 777.054 |







