Description
UNE 10 | UNE 115 | |
---|---|---|
Max. nipple insertion (OD fitting, straight or elbow) | <2"* | – |
Force | 5,1 kN (6 bar) | – |
Piston stroke | 100mm | – |
L x W x H (mm) | 600 x 810 x 310 | 625 x 1185 x 320 |
Weight | 35 kg | 100 kg |
Pneumatic air supply | 7 bar / 100 psi | – |
Working range | – | <3"* |
Hose man. outside | – | Ø 120mm |
Clamping force | – | 8 kN (8 bar) |
Compress air connection | – | 8 bar |
Insertion force | – | 8 kN (8 bar) |
Clamping force | – | 8 kN (8 bar) |
Control | – | Foot pedal |
Pneumatic air supply | – | 8 bar / 116 psi |
* According to the manufacturer.