Description
USM 2 | USM 10 Ecoline | USM 10 | USM 10 S | |
---|---|---|---|---|
Internal skiving | 5/8″ – 2″ | 5/8″ – 2″ | 5/8″ – 2″ | 5/8″ – 2″ |
External skiving | 3/16″ – 2″ | 3/16″ – 2″ | 3/16″ – 2″ | 3/16″ – 2″ |
Drive | Manual | 0,37 kW (1~) | 0,37 kW (3~) | 0,37 kW (3~) |
Type of application | Mobile | Workshop | Workshop | Workshop |
Noise level | – | 60 dBA | 60 dBA | 60 dBA |
L x W x H (mm) | 338 x 465 x 445 | 440 x 440 x 545 | 440 x 440 x 545 | 440 x 440 x 545 |
Weight | 16 kg | 35 kg | 35 kg | 35 kg |
Tool revolution | – | 110 rpm | 110 rpm | 110 rpm |
TU Bench | ✓ | ✓ | ✓ | ✓ |
SSG – Skive slitting tool | ✓ | ✓ | ✓ | ✓ |
With TU Table and tooling storage (USM 10 S TU package).
Features & Benefits
• Easy exchange of skiving tool using a locking pin on USM 10.
• Skiving mandrels manually adjustable.
• Blade adjustments for skiving depth need only to be made once for each hose dimension on the USM 10 S.
Accessories
SSG Slitting Tool
TU Bench
USM 10 S PJRKSTLS
Set with 6 mandrels