Description
P 320 | |
---|---|
Test pressure | 150 – 1,000 bar / 2,175 – 14,500 psi |
Control | IPC |
Drive | P 350 Container: |
External:2,100 x 2,170 x 2,650 mm (76.8″ x 76.8″ x 86.6″) Internal:1,950 x 1,950 x 2,200 mm (82.7″ x 85.4″ x 104.3″) | 12.5 l/min |
Flow rate (effectively) | 12.5 l/min |
Tank dimensions closed | External: 2,270 x 1,420 x 2,525 (63.3″ x 49.6″ x 83.8″) |
(L x W x H) mm (Zoll) | P 350 Container: |
External:2,100 x 2,170 x 2,650 mm (76.8″ x 76.8″ x 86.6″) Internal:1,950 x 1,950 x 2,200 mm (82.7″ x 85.4″ x 104.3″) | – (integrated) |
Aggregate dimensions | 850 x 1,390 x 810 mm |
Reservoir capacity | P 350 Container: 1,040 l |
Colour | RAL 5012 blue/RAL 7021 grey/RAL 9002 rey-white |
Weight of tank | P 350 Container: 650 kg |
Weight of power unit | 210 kg |
Noise level | 75 dBA |
Max. hose length | depending on Ø, several meters on coil possible |
Test medium | Water-oil emulsion EM-CO 18kg |
Innovation and quality
- 120 hoses per hour testable
- 4 parallel test pieces per chamber
- Mirror symmetrical connection of two test chambers
- Easier workflow thanks to chambers that can be used autonomously (loading and testing possible at the same time)
- Quick clamping system for holding up to four hoses simultaneously incl. variable settings
- Interior lighting, height adjustable machine feet and high quality internal gear pump.
- Change between automatic and manual setup mode
- Separately exchangeable and flexibly positionable unit (incl. 2 m connecting hoses)
- Max. Hose length up to 2,500 mm
Safety and CE conformity
- Automatic closing of the test chamber
- Large inspection windows made of Makrolon®
- Display for bubble-free flooding in the unit
- Individually customizable inspection or test protocols (printable and storable)