Description
EM 150 | EM 200 | |
---|---|---|
Production SAE R13 and SAE R15 | 3″ | 3″ |
Industrial | 6″ Non spiral hoses (5″ spiral or concrete hoses) | 8″ Non spiral hoses (6″ spiral or concrete hoses) |
Max outside diameter | Ø 195 mm | Ø 250 mm |
Noise level | 90 dBA | 90 dBA |
Brake motor | ✓ | ✓ |
Suction connection | ✓ (Ø 102 mm) | ✓ (Ø 102 mm) |
Drive | 7.5 kW 3 VAC | 7.5 kW 3 VAC |
Cutting blade | TMC 520 x 4 x 40 | TMC 520 x 4 x 40 |
L x W x H (mm) | 1,000 x 1,140 x 1,460 | 1,070 x 1,620 x 1,570 |
Weight | 215 kg | 240 kg |
Options | ||
Suction device | ✓ | ✓ |
UVC 50 Adapter | 518.7016 | 518.7016 |
Optional Extras
Accessories
Ancillary