Description
P 300 | |
---|---|
Test pressure | 100 – 1000 bar |
Drive | Control B + Touch |
Located with control unit | Air / Hydraulic 3kW with pressure intensity |
Flow | 13 l/min |
Capacity | 400-50-3 (VAC) |
Tank dimensions | 3750 x 2400 x 870 (mm) |
Closed control unit | 3750 x 1450 x 870 mm |
Aggregate dimension | 830 x 740 x 1340 mm |
Reservoir capacity | 140 l |
Colour | RAL 5012 Blue RAL 7021 Grey |
Weight tank | 1000 kg |
Weight power unit | 200 kg |
Noise level | 70 dBA |
Max hose length | up to 2500 mm |
Test medium | Test oil |
Optional Extras
Accessories
Data capture and transfer
Bespoke software
Paperless