Description
SH2 M H2 – Technical Data
| S2 MH | |
|---|---|
| Crimp force (kN/Ton) | 900 / 90 |
| No grease: 20% less friction | ✓ |
| SAE R12 / 4SP* 1 Piece | 1 1/4″ |
| SAE R12 / 4SH* 2 Piece | 1″ |
| Industrial | 1 1/4″ |
| 90° Elbows | 1″ |
| Max. Crimp range** | 63mm |
| Opening | +22mm |
| Opening without dies | 77m |
| Master dies length | 75mm |
| Type of dies | 263 |
| Speed (seconds) – Close | – |
| Speed (seconds) – Crimp | – |
| Drive | Manual |
| Oil | 0,75 L |
| L x W x H (mm) | 500 x 420 x 440 |
| Weight | 32 kg |
* According to the fitting.
** With master dies.
*** 7 bar / 99 psi.
S2 Portable Crimper package, 90t crimp force. Manual hydraulic pump operation. Max Capacity: 1-1/4″ 4 wire, 1-1/4″ industrial. Package includes die sets: PB263 series, 17, 20, 24, 28, 32, 40.
Optional Extras
Accessories
Ancillary

