Description
SL 3-16 M | SL 3-32 M | SL 3-75 | |
---|---|---|---|
Crimp force (kN/Ton) | 30/ 3 | 200 / 20 | 500 / 50 |
Opening travel (mm/inch) | +31.7/+1.24 | +36.7/+1.44 | +55/+2.16 |
Industrial | 5/8″ | 1 1/4″ | 3″ |
Opening without dies | 38.6 / 1.52 | 88 / 3.46 | 115 / 5.52 |
Types of dies | 150 | 263 | 239 |
Master dies length (mm/inch) | 10/0.39 | 68/2.68 | 75/2.95 |
L x W x H (mm) | 340 x 143 x 780 | 216 x 165 x 348 | 420 x 520 x 550 |
Weight | 20 kg | 28 kg | 88 kg |
Variations
- SL 3-6
- SL 3-32
- SL 3-75