Description
EM 6 DC | EM 6 M | EM 6 P | EM 6 Ecoline | EM 8 M | EM 8 P | |
---|---|---|---|---|---|---|
Production SAE R13 and SAE R15 | – | 1 1/4″ | 1 1/4″ | – | 1 1/4″ | 1 1/4″ |
Workshop SAE R13 and SAE R15 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
SAE R12 | 2″ | 2″ | 2″ | 2″ | 2 1/2″ | 2 1/2″ |
Industrial | 2″ | 3″ | 3″ | 2″ | 4″ | 4″ |
Max outside diameter | Ø 75mm | Ø 85mm | Ø 85mm | Ø 80mm | Ø 120mm | Ø 120mm |
Noise level | 93 dBA | 90 dBA | 90 dBA | 95 dBA | 90 dBA | 90 dBA |
Brake motor | – | ✓ | ✓ | – | ✓ | ✓ |
Suction connection | Ø 40 mm | Ø 60 mm | Ø 60 mm | Ø 80 mm | Ø 60 mm | Ø 60 mm |
Drive | 3.2 kW : 24 VDC | 4.6 kW : 3 VDC | 4.6 kW : 3 VDC | 2.4 kW 1 VAC | 4,6 kW | 4,6 kW |
Cutting blade | TM C 250 x 2 x 40 | TM C 350 x 3 x 30 | TM C 350 x 3 x 30 | TM C 275 x 3 x 25.4 | TM G 400 x 4 x 30 | TM G 400 x 4 x 30 |
L x W x H (mm) | 740 x 365 x 610 | 745 x 690 x 430 | 820 x 785 x 755 | 700 x 510 x 700 | 983 x 760 x 875 | 983 x 760 x 540 |
Weight | 29kg | 75 kg | 110 kg | 45 kg | 122 kg | 140 kg |
Bench | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Suction Device | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
UVC 36 Adapter | 777.153 | 777.055 | 777.055 | 777.056 | 777.055 | 777.055 |
UVC 50 Adapter | 518.7010 | 518.7012 | 518.7012 | 518.7014 | 518.7012 | 518.7012 |
Hose Guide (UHG 14) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Counter | – | 329.1 | Standard | – | 323.1 | 323.1 |
Optional Extras
Accessories
Ancillary