Description
SC 6 Ecoline | SC 6 | SC 6 S Ecoline | SC 6 S | |
---|---|---|---|---|
Crimp force (kN/Ton) | 2,000/200 | 2,000/200 | 2,800/280 | 2,8000/280 |
No grease 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control A | Control A | Control A | Control A |
SAE R 15/4SH* 1 piece fitting | 2″ | 2″ | 2″ | 2″ |
4SH* 2 piece fitting | 2″ | 2″ | 2″ | 2″ |
SAE R 15* 2 piece fitting | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Industrial | 3″ | 3″ | 3″ | 3″ |
90° Elbows | 2″ | 2″ | 2″ | 2″ |
Crimp range (mm/inch) | 102 / 4.02 | 102 / 4.02 | 102 / 4.02 | 102 / 4.02 |
Opening (mm/inch) | +45 / +1.77 | +45 / +1.77 | +45 / +1.77 | +45 / +1.77 |
Opening without dies (mm/inch) | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 |
Master dies length (mm/inch) | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 |
Types of dies | 239 – xx/265 ** | 239 – xx/265 ** | 239 – xx/265 ** | 239 – xx/265 ** |
Speed (mm/sec) Close Crimp Opem | 4.9 2.3 8.2 | 9.7 2.2 16 | 3.0 1.4 5.3 | 6 1.4 13.3 |
Noise level | 69 dBA | 67 dBA | 69 dBA | 67 dBA |
Drive | 4 kW 3 VAC | 4 kW 3 VAC | 4 kW 3 VAC | 4 kW 3 VAC |
Oil | 50 l | 50 l | 50 l | 50 l |
L x W x H (mm) | 700 x 600 x 735 | 745 x 600 x 1360 | 700 x 600 x 735 | 745 x 600 x 1360 |
Weight | 275 kg | 375 kg | 315 kg | 415 kg |
Options | ||||
12 VDC/24 VDC | ✓ | – | ✓ | – |
1 VAC | ✓ | ✓ | ✓ | ✓ |
Control C.2/IPC | ✓ | ✓ | ✓ | ✓ |
Thanks to its slim, innovative design, high user-friendliness, versatility and long service life, the S 6 series sets standards for quality and economy. Their compact design allows ergonomic working. The The long base dies allow 90° fittings up to 2 inches to be pressed, and the proven lubrication-free sliding bearing technology reduces maintenance costs and increases production quality.technology reduces maintenance costs and increases production quality.
Large opening travel
- Easy pressing of elbow fittings without removing the pressing dies
Large pressing tool
- Also allows crimping of up to 3 inch industrial hoses
Compact design
- Finds place in any workshop
Plain bearing technology
- Lubricant-free – for more cleanliness and longer machine life
- Maximum productivity, with extremely low operating costs
- No contamination of the hose line with grease
- Ideal also for the food and pharmaceutical industry
- Reduces press force loss by up to 20%
- Consistenly accurate crimp force
Ecoline version
- Entry level model with the same quality