Description
S4 Ecoline | S4 C.2 | S4 DC Mobileline | |
---|---|---|---|
Crimp force (kN/Ton) | 1800 / 180 | 1800 / 180 | 1800 / 180 |
No grease: 20% less friction | ✓ | ✓ | ✓ |
Control | Control A | Control C.2 + Touch | Control A |
SAE R12 / 4SP* 1 Piece | 2″ | 2″ | 2″ |
SAE R12 / 4SH* 2 Piece | 1 1/2″ | 1 1/2″ | 1 1/2″ |
SAE R12 / 4SP* 2 Piece | 2″ | 2″ | 2″ |
Industrial | 2″ | 2″ | 2″ |
90° Elbows | 1 1/2″ | 1 1/2″ | 1 1/2″ |
Max. Crimp range | 70mm | 70mm | 70mm |
Opening | +35mm | +35mm | +35mm |
Opening without dies | 105mm | 105mm | 105mm |
Master dies length | 100mm | 100mm | 100mm |
Type of dies | 239-xx | 239-xx | 239-xx |
Speed (seconds) – Close | 2,7 | 2,7 | 0,8 |
Speed (seconds) – Crimp | 2,7 | 2,7 | 0,8 |
Speed (seconds) – Open | 4,7 | 4,7 | 1,3 |
Noise level | 69 dBA | 69 dBA | 69 dBA |
Drive | 3 kW 3 VAC | 3 kW 3 VAC | 1,8 kW 1 VAC |
Oil | 35 L | 35 L | 4 L |
L x W x H (mm) | 592 x 545 x 672 | 720 x 600 x 672 | 509 x 430 x 485 |
Weight | 160 kg | 203 kg | 132 kg |
* According to the fitting.
Optional Extras
Accessories
Ancillary