Description
| UG 20 Ecoline | UG 20 Mobileline | |
|---|---|---|
| Crimp force (kN / Ton) | 190 | 190 |
| Greased machine | ✓ | ✓ |
| Control | Control A | Control A |
| SAE R12 / 4SP* 1 Piece fitting | 1 1/4″ | 1 1/4″ |
| SAE R15 / 4SH* 2 Piece fitting | 1 1/4″ | 1 1/4″ |
| SAE R12 / 4SP* 2 Piece fitting | 1 1/2″ | 1 1/2″ |
| Industrial | 2″ | 2″ |
| 90° Elbows | 1 1/4″ | 1 1/4″ |
| Max. crimp range | 70mm | 70mm |
| Opening | +27mm | +27mm |
| Opening without dies | 97mm | 97mm |
| Master dies length | 100mm | 100mm |
| Type of dies | 239-xx-Ø | 239-xx-Ø |
| Speed (mm/sec) – Close | 2.0 | 1.5 |
| Speed (mm/sec) – Crimp | 2.0 | 0.4 |
| Speed (mm/sec) – Open | 7.6 | 5.7 |
| Noise level | 69 dBA | 69 dBA |
| Drive | 3 kW | 1.8 kW |
| Oil | 35 L | 4 L |
| L x W x H (mm) | 600 x 550 x 630 | 430 x 370 x 440 |
| Weight | 150 kg | 110 kg |
* According to the fitting.






