Description
EM 1, EM 1 SB, EM 1 S – Technical Data
EM 1 | EM 1 SB | EM 1 S | |
---|---|---|---|
Production SAE R13 and SAE R15 | – | – | – |
Workshop SAE R13 and SAE R15* | – | 1″ | 1″ |
SAE R12 | 5/8″ | 1 1/4″ | 1 1/4″ |
Industrial | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Max. outside | Ø 45 mm | Ø 52 mm | Ø 52 mm |
Noise level | 90 dBA | 90 dBA | 80 dBA |
Brake motor | – | – | – |
Suction connection | – | Ø 30 mm | – |
Drive | 1,2 kW 1 VAC | Battery | 1,2 kW 1 VAC |
Cutting blade | TM 160 x 2.5 x 30 | ||
TM 190 x 2.5 x 15,875 | TM C 160 x 2.5 x 20 | TM C 160 x 2.5 x 20 | |
L x W x H (mm) | 300 x 340 x 310 | 400 x 300 x 415 | 300 x 340 x 310 |
Weight | 8 kg | 7.5 kg | 8 kg |
Optional Extras
Accessories
Ancillary