Description
SH 6 Ecoline | SH 6 Mobileline | SH 6 S Ecoline | SH 6 S Mobileline | |
Crimp force (kN/Ton) | 2,400/240 | 2,400/240 | 2,400/280 | 2,400/280 |
No grease 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control A | Control A | Control A | Control A |
SAE R 15/4SH* 1 piece fitting | 2″ | 2″ | 2″ | 2″ |
4SH* 2 piece fitting | 2″ | 2″ | 2″ | 2″ |
SAE R 15* 2 piece fitting | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Industrial | 3″ | 3″ | 3″ | 3″ |
90° Elbows | 2″ | 2″ | 2″ | 2″ |
Crimp range (mm/inch) | 102 / 4.02 | 102 / 4.02 | 102 / 4.02 | 102 / 4.02 |
Opening (mm/inch) | +43 / +1.69 | +43 / +1.69 | +43 / +1.69 | +43 / +1.69 |
Opening without dies (mm/inch) | 145 / 5.71 | 145 / 5.71 | 145 / 5.71 | 145 / 5.71 |
Master dies length (mm/inch) | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 | 110 / 4.33 |
Types of dies | 239 – xx/266 ** | 239 – xx/266 ** | 239 – xx/266 ** | 239 – xx/266 ** |
Speed (mm/sec) Close Crimp Open | 30/1.8 1.8 10.6/30 | 10/0.5 0.5 3/30 | 30/1.8 1.8 10.6/30 | 10/0.5 0.5 3/30 |
Noise level | 69 dBA | 69 dBA | 69 dBA | 69 dBA |
Drive | 3 kW 3 VAC | 1.8 kW 1 VAC | 3 kW 3 VAC | 1.8 kW 1 VAC |
Oil | 35 l | 4 l | 35 l | 4 l |
L x W x H (mm) | 600 x 550 x 750 | 505 x 430 x 490 | 709 x 613 x 691 | 505 x 621 x 573 |
Weight | 196 kg | 172 kg | 206 kg | 182 kg |
Options | ||||
12 VDC/24 VDC | – | ✓ | – | ✓ |
1 Phase | ✓ | ✓ | ✓ | ✓ |
Control C.2/IPC | ✓ | – | ✓ | – |
Thanks to its slim, innovative design, high user-friendliness, versatility and long service life, the
SH 6 series sets standards for quality and economy. Their compact design allows ergonomic working. The
long base dies enable the pressing of 90° fittings up to 2 inches, the proven lubrication-free sliding
technology reduces maintenance costs and increases production quality.
Variations
- SH 6 Ecoline
- SH 6 Mobileline
- SH 6 S Ecoline
- SH 6 S Mobileline
SH 6 Ecoline, SH 6 Mobileline, SH 6 S Ecoline, SH 6 S Mobileline