Description
SH 2 M H2, SH 2 M Ecoline, SH 2 P, SH 2 A, SH 2 LA – Technical Data
SH 2 M H2 | SH 2 M Ecoline | SH 2 P | SH 2 A | SH 2 LA | |
---|---|---|---|---|---|
Crimp force (kN/Ton) | 900 / 90 | 900 / 90 | 770 / 77 | 900 / 90 | 450 / 45 |
No grease 20% less friction | ✓ | ✓ | ✓ | ✓ | ✓ |
SAE R 12/4SP* 1 piece fitting | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 3/4″ |
SAE R 15/4SH* 2 piece fitting | 1″ | 1″ | 1″ | 1″ | 1″ |
Industrial | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ |
90° Elbows | 1″ | 1″ | 1″ | 1″ | 1″ |
Max. Crimp range** (mm/inch) | 63 / 2.48 | 63 / 2.48 | 63 / 2.48 | 63 / 2.48 | 63 / 2.48 |
Opening (mm/inch) | +22 / +19.06 | +22 / +19.06 | +22 / +19.06 | +22 / +19.06 | +22 / +19.06 |
Opening without dies (mm/inch) | 77 / 3.03 | 77 / 3.03 | 77 / 3.03 | 77 / 3.03 | 77 / 3.03 |
Master dies length (mm/inch) | 75 / 2.95 | 75 / 2.95 | 75 / 2.95 | 75 / 2.95 | 75 / 2.95 |
Type of dies | 263 | 263 | 263 | 263 | 263 |
Speed (mm/sec) Close Crimp | – – | – – | 0.9 0.9 | 5.8 0.6 | 2.4 0.2 |
Drive | Manual | Manual | Pneumatic *** | 1 VAC | 1 VAC |
Oil | 0.75 l | 0.75 l | 2 l | 1.5 l | 1.5 l |
L x W x H (mm) | 500 x 420 x 440 | 216 x 165 x 348 | 380 x 400 x 310 | 450 x 450 x 350 | 450 x 450 x 450 |
Weight | 32 kg | 29 kg | 33 kg | 41 kg | 56 kg |
Ergonomic
- At the lowest weight, with the largest opening and largest opening travel in its class up to 1 in. 4 SH
- Flexibly portable to any location
- Two-stage hand pump
Compact design
- Finds place in any workshop
- Ideal for on-site service
Plain bearing technology
- Lubricant-free – for more cleanliness and longer machine life
- Maximum productivity, with extremely low operating costs
- No contamination of the hose line with grease
- Ideal also for the food and pharmaceutical industry
- Reduces press force loss by up to 20%
- Stability in process and repeat accuracy
Variations
- SH 2 M H2
- SH 2 M Ecoline
- SH 2 P
- SH 2 A
- SH 2 LA