Description
HM 3 H | |
---|---|
Crimp force (kN/Ton) | 750 / 75 |
No grease: 20% less friction | ✓ |
SAE R12 / 4SP* 2 Piece | 1″ |
4SH* 2 Piece | 3/4″ |
SAE R15* / 2 Piece | 3/4″ |
Industrial | 2″ |
90° Elbows | 1 1/2″ |
Speed (seconds) – Close | 8,3 |
Speed (seconds) – Crimp | 8,3 |
Speed (seconds) – Open | 13,8 |
Control | Control C.2 + Touch |
Opening | + 35mm |
Opening without dies | 105mm |
Type of dies | 239-xx-Ø-yy |
Drive | 5,5 kW 3 VAC |
Oil | 50 L |
Weight | 193 kg |
L x W x H (mm) | 720 x 600 x 672 |
Noise level | 53 dBA |
* Fittings may vary.
Optional Extras
Accessories
Ancillary