Description
| EM 4 | EM 4 DC | |
|---|---|---|
| Production SAE R 13 & SAE R15 | 1 1/4″ | – |
| Wokshop SAE R 13 & SAE R15* | 1 1/2″ | 1 1/4″ |
| SAE R12 | 2″ | 1 1/2″ |
| Industrial | 2″ | 2″ |
| Max. outside | Ø 80mm | Ø 75mm |
| Noise level | 90 dBA | 93 dBA |
| Brake motor | ✓ | – |
| Suction connection | Ø 80mm | Ø 40mm |
| Drive | 3kW 3~VAC | 2,0kW 12VDC |
| Cutting blade | TM C 275 x 3 x 30 | TM C 250 x 2 x 40 |
| L x W x H (mm) | 700 x 510 x 700 | 740 x 365 x 610 |
| Weight | 60kg | 29kg |
| Bench | ✓ | ✓ |
| Suction device** | ✓ | ✓ |
| UVC 36 adaptor (230 Volt) | 777.056 | 777.153 |
| UVC 50 adaptor | 518.7014 | 518.7014 |
| Hose measuring tool | ✓ | ✓ |
| Foot for UMS 4 (840mm height) | – | – |
| Foot for UMS 4 (840 mm height) | ✓ | – |
| Hose guides 2000mm (UHG 14) | ✓ | – |
* With special cutting blade.
No serial production.
** Adapter needed.
Optional Extras
Accessories
Ancillary






