Description
SH 4 Ecoline | SH 4 Mobileline | |
---|---|---|
Crimp force (kN/Ton) | 1,200/120 | 1,800/180 |
No grease 20% less friction | ✓ | ✓ |
Control | Control A | Control A |
SAE R 12/4SP* 1 piece fitting | 2″ | 2″ |
SAE R 15/4SH* 2 piece fitting | 1 1/4″ | 1 1/4″ |
SAE R 12/4SP* 2 piece fitting | 2″ | 2″ |
Industrial | 2″ | 2″ |
90° Elbows | 1 1/4″ | 1 1/4″ |
Max. Crimp range (mm/inch) | 70 / 2.76 | 70 / 2.76 |
Opening (mm/inch) | +27 / +1.06 | +27 / +1.06 |
Opening without dies (mm/inch) | 97 / 3.82 | 97 / 3.82 |
Master dies length (mm/inch) | 110 / 4.33 | 110 / 4.33 |
Types of dies | 239-xx-0 | 239-xx-0 |
Speed (mm/sec) Close Crimp Open | 2.0 2.0 7.6 | 0.7 0.7 3.0 |
Noise level | 69 dBA | 69 dBA |
Drive | 3 kW 3 VAC | 1,8 kW 1 VAC |
Oil | 35 l | 4 l |
L x W x H (mm) | 600 x 500 x 630 | 430 x 370 x 440 |
Weight | 150 kg | 110 kg (without power unit |
Options | ||
12 VDC/24 VDC | – | ✓ |
1 VAC | ✓ | ✓ |
Control C.2/IPC | ✓ | – |
With its slim and innovative design, high user-friendliness, versatility, and long service life, the S3 series sets the standard for quality and economy in the hose press class.
Using the long base dies allows the crimping of 90° fittings up to 1 ¼”.
Large opening travel
- Easy pressing of elbow fittings without removing the pressing dies
Compact design
- Finds place in any workshop
ECOLINE version
- Entry level model with the same quality