Description
S8 i xl Ecoline | S8 i xl | S10 i xl Ecoline | S10 i xl | |
---|---|---|---|---|
Crimp force (kN/Ton) | 2200 / 220 | 2200 / 220 | 2800 / 280 | 2800 / 280 |
No grease: 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control A | Control A | Control A | Control A |
SAE R15* / 4SH 1 Piece | 2″ | 2″ | 2″ | 2″ |
4SH* 2 Piece | 2″ | 2″ | 2″ | 2″ |
SAE R15* 2 Piece | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Industrial | 4″ | 4″ | 4″ | 4″ |
90° Elbows | 2″ | 2″ | 2″ | 2″ |
Max. Crimp range | 139mm | 139mm | 139mm | 139mm |
Opening | +61mm | +61mm | +61mm | +61mm |
Opening without dies | 200mm | 200mm | 200mm | 200mm |
Master dies length | 126mm | 126mm | 126mm | 126mm |
Type of dies** | 239-xx Ø/237 L | 239-xx Ø/237 L | 239-xx Ø/237 L | 239-xx Ø/237 L |
Speed (seconds) – Close | 30/3,0 | 30/6,0 | 30/6,0 | 30/6,0 |
Speed (seconds) – Crimp | 1,4 | 1,4 | 1,4 | 1,4 |
Speed (seconds) – Open | 30/8,5 | 30/17 | 30/8,5 | 30/17 |
Noise level | 70 dBA | 70 dBA | 70 dBA | 70 dBA |
Drive | 4 kW 3 VAC | 4 kW 3 VAC | 4 kW 3 VAC | 5,5 kW 3 VAC |
Oil | 50 L | 70 L | 50 L | 70 L |
L x W x H (mm) | 700 x 600 x 850 | 890 x 600 x 1400 | 700 x 600 x 850 | 690 x 600 x 1400 |
Weight | 350 kg | 430 kg | 350 kg | 430 kg |
* According to the fitting.
** Without intermediate dies.
Optional Extras
Accessories
Ancillary