Description
S6 | S6 Ecoline / DC | |
---|---|---|
Crimp force (kN/Ton) | 2000 / 200 | 2000 / 200 |
Crimp range | 100mm | 100mm |
SAE R15 / 4SH* 1 Piece | 2″ | 2″ |
4SH* 2 Piece | 2″ | 2″ |
SAE R15 / 4SH* 2 Piece | 1 1/2″ | 1 1/2″ |
Industrial | 3″ | 3″ |
90° elbows | 2″ | 2″ |
Speed (seconds) – Close | 9,7 | Phase 3 – 4,9 Phase 1 – 3,6 |
Speed (seconds) – Crimp | 2,2 | Phase 3 – 2,3 Phase 1 – 1,3 |
Speed (seconds) – Open | 16 | Phase 3 – 8,2 Phase 1 – 6,1 |
No grease: 20% less friction | ✓ | ✓ |
Control | Control B + Touch | Control A |
Opening | +45mm | +45mm |
Opening without dies | 147mm | 147mm |
Type of dies | 239 L / 266 L | 239 L / 266 L |
Drive | 4 kW | 4 kW |
Noise level | 69 dBA | 69 dBA |
Oil | 55 L | 50 L |
Weight | 374 kg | 248 kg |
L x W x H (mm) | 690 x 600 x 1350 | 700 x 600 x 735 |
* Fittings may vary.
Optional Extras
Accessories
Ancillary