Description
HM 450 | HM 480 | HM 495 | |
---|---|---|---|
Crimp force (kN/Ton) | 4000 / 400 | 4800 / 480 | 6000 / 600 |
No grease: 20% less friction | ✓ | ✓ | ✓ |
Control | Control C.2 + Touch | Control C.2 + Touch | Control C.2 + Touch |
SAE R15 / 4SH* 1 Piece | 3″ | 3″ | 3″ |
SAE R15 / 4SH* 2 Piece | 3″ | 3″ | 3″ |
Industrial** | 6″ (12″) | 6″ (12″) | 6″ (12″) |
Elbows | 3″ | 3″ | 3″ |
Max. crimp range | 310mm | 310mm | 310mm |
Opening | +130 | +150 | +150 |
Opening without dies | 360mm | 380mm | 380mm |
Master dies length | 150mm | 150mm | 150mm |
Type of dies | 245/237/239-xx-Ø-yy | 245/237/239-xx-Ø-yy | 245/237/239-xx-Ø-yy |
Speed (seconds) – Close | 18 | 18 | 18 |
Speed (seconds) – Crimp | 1.4 | 1.3 | 1 |
Speed (seconds) – Open | 20 | 20 | 20 |
Noise level | 62 dBA | 62 dBA | 62 dBA |
Drive | 5.5 kW 3 VAC | 5.5 kW 3 VAC | 5.5 kW 3 VAC |
Oil | 300 L | 300 L | 300 L |
L x W x H (mm) | 730 x 1590 x 1972 | 730 x 1590 x 2015 | 730 x 1590 x 2076 |
Weight | 1900 kg | 2400 kg | 2400 kg |
HiDS (High Pressure Pump Dynamic Suction) | ✓ | ✓ | ✓ |
* Special dies (reduced opening).
** Pipe fittings without flange.
Optional Extras
Accessories
Paperless
Worksheet Scanner
Pressure force monitoring (PFM)
Data capture and transfer
Bespoke software