Description
| S8 i Ecoline | S8 i | S10 i Ecoline | S10 i | |
|---|---|---|---|---|
| Crimp force (kN/Ton) | 2200 / 220 | 2200 / 220 | 2800 / 280 | 2800 / 280 |
| No grease: 20% less friction | ✓ | ✓ | ✓ | ✓ |
| Control | Control A | Control A | Control A | Control A |
| SAE R15 / 4SH* 1 Piece | 2″ | 2″ | 2″ | 2″ |
| 4SH* 2 Piece | 2″ | 2″ | 2″ | 2″ |
| SAE R15 2 Piece | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
| Industrial | 4″ | 4″ | 4″ | 4″ |
| 90° Elbows | 2″ | 2″ | 2″ | 2″ |
| Max Crimp range (mm/inch) | 139mm | 139mm | 139mm | 139mm |
| Opening (mm/inch) | +45mm | +45mm | +45mm | +45mm |
| Opening without dies (mm/inch) | 190mm | 190mm | 190mm | 190mm |
| Master dies length | 126mm | 126mm | 126mm | 126mm |
| Type of dies** | 239-xx / 237 L | 239-xx / 237 L | 239-xx / 237 L | 239-xx / 237 L |
| Speed (sec) Close Crimp Open | 4.8 2.3 7.9 | 6.1 1.7 10.3 | 4.8 2.3 7.9 | 6.1 1.7 10.3 |
| Noise level | 70 dBA | 67 dBA | 67 dBA | 70 dBA |
| Drive | 4 kW 3 VAC | 4 kW 3 VAC | 4 kW 3 VAC | 5.5 kW 3 VAC |
| Oil | 70 L | 55 L | 70 L | 55 L |
| Weight | 372 kg | 390 kg | 372 kg | 390 kg |
| L x W x H (mm) | 700 x 600 x 845 | 690 x 600 x 1400 | 700 x 600 x 845 | 690 x 600 x 1,400 |
| Control C.2 | ✓ | – | ✓ | – |
* Fittings may vary.
** Intermediate dies not required.
Optional Extras
Accessories
Ancillary







